Tax Foreclosure Properties
2022 Tax Foreclosure Sale
About
Property within Williams County is subject to foreclosure once property taxes, specials, and any interest/penalties are two or more years past due (delinquent in the third year). Per North Dakota Century Code 57-28, the Williams County Auditor’s Office gives notice of foreclosure of tax lien for all property and holds an annual tax foreclosure sale.
The annual Tax Foreclosure sale of delinquent properties takes place each year on the third Tuesday in November. The Williams County Board of County Commissioners have the right to set the price at market value or what is owed for back taxes.
To be eligible for purchase of property you must:
- Register for the sale
- Have all property taxes in ND paid in full
- Must be present at time of sale or have representative
- Must pay for property by 5 pm the day of the sale
Owners of properties taken in October have until the sale date to redeem. The IRS has the right to redeem property from the purchaser up to 120 days after sale. Properties are sold "AS IS" with no warranties expressed or implied. There is NO guarantee of marketability. It is the prospective purchaser's responsibility to inspect the property. All sales are final.
There may be additional requirements needed to obtain mortgages or to sell property obtained by county deeds. CONTACT YOUR ATTORNEY to know what those requirements may be and what the additional costs may be incurred before you purchase.
2022 Tax Foreclosure Properties
More information about each parcel can be found by searching for its Tax Information, location, or its Property Card.
Parcel Number | Property Address | Legal Description | Minimum Bid | Sale Price |
01-269-00-00-31-210 | L 21 B 31 REARR L1 B23 HARVEST HILLS SUB | $213.25 | $7,500 | |
01-269-00-00-31-220 | L 22 B 31 REARR L1 B23 HARVEST HILLS SUB | $286.35 | $15,000 | |
01-368-00-22-15-500 | 817 3RD AVE W WILLISTON, ND 58801 | L 2 B 3 LADUE ADD | $16,593.24 | $22,000 |
01-786-00-00-05-010 | L 1 B 5 WRIGHT SUB | $708.72 | $12,000 | |
01-786-00-00-05-020 | L 2 B 5 WRIGHT SUB | $708.72 | $11,000 | |
03-000-00-45-03-020 | 314 N GILBERTSON ST TIOGA, ND 58852 | L 6 B 3 & N 35' L 4 B 7 HOSETH ADD 2ND RE-ARR B 3 & B 7 HOSETH 2ND ADD AMEND | $4,258.05 | $4,258.05 |
03-000-00-45-05-015 | 414 N HANSON ST TIOGA, ND 58852 | L 10 B 5 HOSETH 2ND ADD AMEND | $18,238.03 | $18,238.03 |
03-000-00-72-18-020 | 113 S MAIN ST TIOGA, ND 58852 | L 9 B 18 SIMONS ADD | $5,022.39 | $15,000 |
47-156-01-00-12-034 | SUBLOT 7 IN NESW & NWSE SEC 12 T156 R101 | $359.44 | $10,000 | |
58-153-03-00-15-010 | N2NW SEC 15 T153 R103 | $803.03 | $85,000 | |
65-000-00-05-12-025 | L 7 B 12 ALAMO OT | $207.34 | $4,500 |
Updated as of 11/15/2022 after the sale; Minimum bid price set by the Williams County Board of County Commissioners on October 5, 2022