9/21/2023: We are currently going through certificate updates for our online maps. Some data layers may be unavailable at this time. Thank you for your patience!

Taxable Valuations

Williams County Taxable Valuations

Estimated taxable valuations as of August 8, 2023, for taxing districts in Williams County are provided below. Taxable valuations are used to determine the mill rates for estimated property tax statements, which will be mailed by the end of August 2023. For more information about property taxes, visit the Property Tax Basics webpage.

Please contact the Finance Department with any questions.

Williams County

*SUBJECT TO CHANGE* 2022 TAXABLE VALUATION 2023 TAXABLE VALUATION INCREASE OR (DECREASE) IN
TAXABLE VALUATION
TAXING DISTRICT TYPE REAL ESTATE PUBLIC UTILITIES TOTAL REAL ESTATE PUBLIC UTILITIES TOTAL
Williams County County $283,820,788 $113,376,738 $397,197,526 $294,907,812 $119,279,318 $414,187,130 $16,989,604

All Other Taxing Districts

*SUBJECT TO CHANGE* 2022 TAXABLE VALUATION 2023 TAXABLE VALUATION INCREASE OR (DECREASE) IN
TAXABLE VALUATION
TAXING DISTRICT TYPE REAL ESTATE PUBLIC UTILITIES TOTAL REAL ESTATE PUBLIC UTILITIES TOTAL
Alamo City City $154,307 $10,123 $164,430 $155,661 $11,053 $166,714 $2,284
Alamo Rural Fire Fire District $7,644,476 $6,929,297 $14,573,773 $7,745,688 $6,630,327 $14,376,015 ($197,758)
Athens Township Township $610,462 $965,866 $1,576,328 $573,085 $966,163 $1,539,248 ($37,080)
Barr Butte Township Township $584,573 $102,222 $686,795 $598,928 $104,411 $703,339 $16,544
Big Meadow Township Township $451,144 $71,719 $522,863 $472,471 $62,768 $535,239 $12,376
Big Stone Township Township $503,094 $602,451 $1,105,545 $515,948 $451,505 $967,453 ($138,092)
Blacktail Township Township $1,878,486 $578,999 $2,457,485 $1,896,889 $466,640 $2,363,529 ($93,956)
Blue Ridge Township Township $391,750 $333,762 $725,512 $394,813 $337,379 $732,192 $6,680
Bonetrail Township Township $729,890 $465,345 $1,195,235 $750,112 $410,339 $1,160,451 ($34,784)
Brooklyn Township Township $751,400 $7,151,940 $7,903,340 $785,067 $7,141,956 $7,927,023 $23,683
Buford Township Township $796,831 $1,299,759 $2,096,590 $817,082 $1,275,503 $2,092,585 ($4,005)
Bull Butte Township Township $973,932 $606,400 $1,580,332 $1,019,480 $527,992 $1,547,472 ($32,860)
Champion Township Township $739,141 $1,686,996 $2,426,137 $760,087 $1,623,210 $2,383,297 ($42,840)
Climax Township Township $452,578 $18,986 $471,564 $466,771 $18,609 $485,380 $13,816
Cow Creek Township Township $696,957 $676,772 $1,373,729 $712,079 $635,608 $1,347,687 ($26,042)
Divide Co. SD #91 School $23,057,603 $9,218,798 $32,276,401  TBD  TBD  TBD  TBD
Dry Fork Township Township $583,523 $4,956,963 $5,540,486 $1,019,172 $11,900,296 $12,919,468 $7,378,982
Dublin Township Township $571,039 $1,268,477 $1,839,516 $580,279 $1,181,622 $1,761,901 ($77,615)
East Fork Township Township $892,972 $4,132,184 $5,025,156 $880,308 $4,116,981 $4,997,289 ($27,867)
Eight Mile SD #6 School $4,970,722 $6,210,238 $11,180,960 $5,452,219 $5,948,481 $11,400,700 $219,740
Ellisville Township Township $701,998 $480,903 $1,182,901 $718,897 $505,680 $1,224,577 $41,676
Epping City City $617,925 $75,650 $693,575 $605,501 $84,127 $689,628 ($3,947)
Epping Rural Fire Fire District $11,208,992 $27,332,879 $38,541,871 $11,322,113 $26,337,158 $37,659,271 ($882,600)
Equality Township Township $1,810,164 $3,128,984 $4,939,148 $1,723,104 $5,833,646 $7,556,750 $2,617,602
Farmvale Township Township $496,523 $1,645,213 $2,141,736 $508,023 $3,024,508 $3,532,531 $1,390,795
Golden Valley Township Township $726,477 $759,183 $1,485,660 $741,256 $847,994 $1,589,250 $103,590
Good Luck Township Township $631,328 $210,656 $841,984 $655,552 $194,645 $850,197 $8,213
Grenora Ambulance Ambulance District $15,002,899 $9,328,109 $24,331,008 $15,393,044 $8,519,775 $23,912,819 ($418,189)
Grenora City City $696,525 $1,000,644 $1,697,169 $695,101 $1,063,225 $1,758,326 $61,157
Grenora Rural Fire Fire District $9,140,533 $3,823,225 $12,963,758 $9,420,334 $3,506,112 $12,926,446 ($37,312)
Grenora SD #99 School $13,911,701 $8,148,044 $22,059,745 $14,262,993 $7,397,879 $21,660,872 ($398,873)
Grenora Township Township $419,767 $18,745 $438,512 $432,922 $22,472 $455,394 $16,882
Hardscrabble Township Township $2,187,135 $1,713,338 $3,900,473 $2,106,168 $1,639,012 $3,745,180 ($155,293)
Hazel Township Township $664,895 $288,952 $953,847 $694,882 $265,002 $959,884 $6,037
Hebron Township Township $6,001,641 $1,607,476 $7,609,117 $5,889,060 $1,613,163 $7,502,223 ($106,894)
Hofflund Township Township $599,125 $615,893 $1,215,018 $608,904 $1,528,571 $2,137,475 $922,457
Judson Township Township $8,491,431 $2,861,645 $11,353,076 $8,621,259 $3,079,438 $11,700,697 $347,621
Lindahl Township Township $1,679,198 $1,422,576 $3,101,774 $1,699,682 $1,368,186 $3,067,868 ($33,906)
Marshall Township Township $826,310 $1,113,546 $1,939,856 $835,777 $1,034,967 $1,870,744 ($69,112)
Missouri Ridge Township Township $10,721,813 $1,451,560 $12,173,373 $10,318,178 $1,508,068 $11,826,246 ($347,127)
Mont Township Township $950,046 $3,168,927 $4,118,973 $995,147 $3,953,972 $4,949,119 $830,146
Nesson SD #2 School $21,273,685 $33,960,777 $55,234,462 $21,528,628 $38,648,661 $60,177,289 $4,942,827
Nesson Valley Township Township $1,378,057 $728,198 $2,106,255 $1,384,883 $592,642 $1,977,525 ($128,730)
New Home Township Township $780,743 $1,017,605 $1,798,348 $803,786 $881,872 $1,685,658 ($112,690)
Oliver Township Township $647,777 $1,349,563 $1,997,340 $666,054 $1,416,946 $2,083,000 $85,660
Orthell Township Township $521,981 $145,678 $667,659 $534,052 $132,242 $666,294 ($1,365)
Pherrin Township Township $10,524,305 $3,361,568 $13,885,873 $10,403,781 $3,280,894 $13,684,675 ($201,198)
Pleasant Valley Township Township $3,075,751 $9,739,512 $12,815,263 $2,980,359 $9,650,671 $12,631,030 ($184,233)
Rainbow Township Township $737,977 $788,371 $1,526,348 $764,407 $691,155 $1,455,562 ($70,786)
Ray Ambulance Ambulance District $20,806,870 $26,614,128 $47,420,998 $21,081,791 $31,327,651 $52,409,442 $4,988,444
Ray City City $3,127,053 $138,519 $3,265,572 $3,227,223 $150,280 $3,377,503 $111,931
Ray Rural Fire Fire District $11,047,006 $12,284,342 $23,331,348 $11,180,616 $17,170,933 $28,351,549 $5,020,201
Rock Island Township Township $502,257 $575,742 $1,077,999 $511,892 $463,035 $974,927 ($103,072)
Round Prairie Township Township $6,384,536 $1,688,929 $8,073,465 $7,821,989 $1,709,563 $9,531,552 $1,458,087
Sauk Valley Township Township $846,803 $431,371 $1,278,174 $847,253 $355,970 $1,203,223 ($74,951)
Scorio Township Township $738,673 $256,790 $995,463 $746,916 $261,331 $1,008,247 $12,784
South Meadow Township Township $684,217 $308,795 $993,012 $703,432 $309,141 $1,012,573 $19,561
Springbrook City City $88,751 $38,076 $126,827 $90,730 $42,432 $133,162 $6,335
Springbrook Township Township $4,073,237 $5,503,228 $9,576,465 $4,072,804 $5,284,186 $9,356,990 ($219,475)
Stony Creek Township Township $6,639,374 $2,698,155 $9,337,529 $7,230,370 $2,431,888 $9,662,258 $324,729
Strandahl Township Township $482,999 $313,931 $796,930 $493,570 $243,152 $736,722 ($60,208)
Tioga City City $14,169,057 $209,096 $14,378,153 $14,101,372 $269,600 $14,370,972 ($7,181)
Tioga SD #15 School $48,876,979 $40,882,747 $89,759,726 $55,252,217 $46,278,204 $101,530,421 $11,770,695
Tioga Township Township $18,359,834 $5,339,115 $23,698,949 $23,562,307 $6,148,516 $29,710,823 $6,011,874
Trenton Rural Fire Fire District $1,405,351 $4,061,581 $5,466,932 $1,381,475 $3,837,143 $5,218,618 ($248,314)
Trenton Township Township $2,129,979 $4,063,327 $6,193,306 $2,125,542 $3,895,051 $6,020,593 ($172,713)
Truax Township Township $2,452,296 $5,228,006 $7,680,302 $2,485,589 $5,042,710 $7,528,299 ($152,003)
Twelve Mile Township Township $1,033,042 $4,901,506 $5,934,548 $1,060,518 $4,457,830 $5,518,348 ($416,200)
Tyrone Township Township $1,843,410 $1,527,185 $3,370,595 $1,823,386 $1,481,212 $3,304,598 ($65,997)
Unorganized Township (part of Dry Fork Township as of 12/2022) Township $400,383 $5,416,314 $5,816,697 $0 $0 $0 -
View Township Township $527,448 $1,052,479 $1,579,927 $552,255 $1,024,633 $1,576,888 ($3,039)
West Bank Township Township $3,415,789 $1,597,022 $5,012,811 $4,370,038 $2,049,380 $6,419,418 $1,406,607
Wheelock Township Township $929,565 $3,158,239 $4,087,804 $945,315 $3,618,588 $4,563,903 $476,099
Wheelock, Village, Unorganized City $110,532 $102,323 $212,855 $108,790 $114,290 $223,080 $10,225
Wildrose City City $341,648 $8,073 $349,721 $337,010 $8,604 $345,614 ($4,107)
Wildrose Rural Fire Fire District $6,857,137 $2,983,520 $9,840,657  TBD TBD TBD TBD
Williston Basin SD #7* School $204,591,630 $37,386,857 $241,978,487 $208,655,399 $36,422,535 $245,077,934 $3,099,447
Williston City City $129,713,363 $3,000,984 $132,714,347 $133,352,175 $2,228,963 $135,581,138 $2,866,791
Williston Rural Fire Fire District $74,170,318 $26,968,778 $101,139,096 $75,028,867 $27,328,911 $102,357,778 $1,218,682
Williston Township Township $16,514,690 $861,015 $17,375,705 $15,888,558 $871,312 $16,759,870 ($615,835)
Winner Township Township $660,881 $1,335,168 $1,996,049 $663,813 $1,372,518 $2,036,331 $40,282

Updated as of 8/8/2023

Close window