Taxable Valuations
Williams County Taxable Valuations
Preliminary taxable valuations, as of July 30, 2025, for taxing districts in Williams County are provided below. Taxable valuations are used to determine the mill rates for property tax statements. For more information about property taxes, visit the Property Tax Basics webpage.
Please contact the Finance Department with any questions.
Williams County
*SUBJECT TO CHANGE* | 2024 TAXABLE VALUATION | 2025 TAXABLE VALUATION* | INCREASE OR (DECREASE) IN TAXABLE VALUATION |
|||||
TAXING DISTRICT | TYPE | REAL ESTATE | PUBLIC UTILITIES | TOTAL | REAL ESTATE | PUBLIC UTILITIES | TOTAL | |
Williams County | County | $320,827,717 | $129,100,754 | $449,928,471 | $323,887,302 | $135,273,798 | $459,161,100 | $9,232,629 |
All Other Taxing Districts
*SUBJECT TO CHANGE* | 2024 TAXABLE VALUATION | 2025 TAXABLE VALUATION* | INCREASE OR (DECREASE) IN TAXABLE VALUATION |
|||||
TAXING DISTRICT | TYPE | REAL ESTATE | PUBLIC UTILITIES | TOTAL | REAL ESTATE | PUBLIC UTILITIES | TOTAL | |
Alamo City | City | $167,455 | $11,337 | $178,792 | $169,791 | $10,940 | $180,731 | $1,939 |
Alamo Rural Fire | Fire District | $8,068,280 | $7,384,255 | $15,452,535 | $8,073,112 | $7,782,867 | $15,855,979 | $403,444 |
Athens Township | Township | $612,391 | $976,827 | $1,589,218 | $623,046 | $1,009,636 | $1,632,682 | $43,464 |
Barr Butte Township | Township | $626,631 | $98,275 | $724,906 | $607,752 | $96,509 | $704,261 | ($20,645) |
Big Meadow Township | Township | $495,126 | $60,008 | $555,134 | $505,287 | $69,910 | $575,197 | $20,063 |
Big Stone Township | Township | $541,735 | $552,684 | $1,094,419 | $539,567 | $559,601 | $1,099,168 | $4,749 |
Blacktail Township | Township | $2,016,642 | $468,616 | $2,485,258 | $2,038,431 | $470,752 | $2,509,183 | $23,925 |
Blue Ridge Township | Township | $410,801 | $358,616 | $769,417 | $434,816 | $407,126 | $841,942 | $72,525 |
Bonetrail Township | Township | $787,338 | $405,475 | $1,192,813 | $761,430 | $392,025 | $1,153,455 | ($39,358) |
Brooklyn Township | Township | $806,374 | $7,742,753 | $8,549,127 | $783,727 | $7,102,801 | $7,886,528 | ($662,599) |
Buford Township | Township | $879,146 | $1,209,840 | $2,088,986 | $915,946 | $1,186,760 | $2,102,706 | $13,720 |
Bull Butte Township | Township | $1,061,395 | $509,296 | $1,570,691 | $1,024,996 | $492,876 | $1,517,872 | ($52,819) |
Champion Township | Township | $796,900 | $1,743,666 | $2,540,566 | $766,859 | $1,799,674 | $2,566,533 | $25,967 |
Climax Township | Township | $483,931 | $22,753 | $506,684 | $487,539 | $22,795 | $510,334 | $3,650 |
Cow Creek Township | Township | $746,158 | $687,683 | $1,433,841 | $729,947 | $730,425 | $1,460,372 | $26,531 |
Divide Co. SD #91 | School | $33,214,547 | Divide Co. has Total Preliminary Taxable Value | |||||
Dry Fork Township | Township | $1,093,830 | $15,307,306 | $16,401,136 | $1,098,034 | $17,337,543 | $18,435,577 | $2,034,441 |
Dublin Township | Township | $602,750 | $1,184,102 | $1,786,852 | $591,469 | $1,199,654 | $1,791,123 | $4,271 |
East Fork Township | Township | $935,753 | $4,249,687 | $5,185,440 | $969,813 | $4,420,798 | $5,390,611 | $205,171 |
Eight Mile SD #6 | School | $5,858,723 | $5,736,924 | $11,595,647 | $6,050,535 | $5,587,089 | $11,637,624 | $41,977 |
Ellisville Township | Township | $754,421 | $679,418 | $1,433,839 | $752,762 | $718,125 | $1,470,887 | $37,048 |
Epping City | City | $620,962 | $77,244 | $698,206 | $633,546 | $80,158 | $713,704 | $15,498 |
Epping Rural Fire | Fire District | $11,858,257 | $27,392,108 | $39,250,365 | $11,869,800 | $26,686,477 | $38,556,277 | ($694,088) |
Equality Township | Township | $1,751,568 | $5,905,488 | $7,657,056 | $1,776,945 | $6,568,227 | $8,345,172 | $688,116 |
Farmvale Township | Township | $534,824 | $4,066,190 | $4,601,014 | $537,354 | $4,170,172 | $4,707,526 | $106,512 |
Golden Valley Township | Township | $816,929 | $1,362,248 | $2,179,177 | $851,196 | $1,430,162 | $2,281,358 | $102,181 |
Good Luck Township | Township | $673,612 | $181,505 | $855,117 | $653,311 | $176,014 | $829,325 | ($25,792) |
Grenora Ambulance | Ambulance District | $15,872,022 | $9,537,821 | $25,409,843 | $15,821,093 | $9,769,214 | $25,590,307 | $180,464 |
Grenora City | City | $741,623 | $1,047,449 | $1,789,072 | $760,497 | $1,028,337 | $1,788,834 | ($238) |
Grenora Rural Fire | Fire District | $9,663,569 | $3,581,171 | $13,244,740 | $9,577,724 | $3,508,099 | $13,085,823 | ($158,917) |
Grenora SD #99 | School | $14,703,546 | $8,201,582 | $22,905,128 | $14,691,717 | $8,354,980 | $23,046,697 | $141,569 |
Grenora Township | Township | $432,241 | $22,333 | $454,574 | $418,648 | $21,773 | $440,421 | ($14,153) |
Hardscrabble Township | Township | $2,181,358 | $1,631,920 | $3,813,278 | $2,225,565 | $1,819,086 | $4,044,651 | $231,373 |
Hazel Township | Township | $719,285 | $247,842 | $967,127 | $689,238 | $238,734 | $927,972 | ($39,155) |
Hebron Township | Township | $6,421,729 | $1,855,109 | $8,276,838 | $6,049,210 | $2,147,485 | $8,196,695 | ($80,143) |
Hofflund Township | Township | $628,553 | $1,427,818 | $2,056,371 | $629,009 | $1,840,058 | $2,469,067 | $412,696 |
Judson Township | Township | $9,764,266 | $3,241,423 | $13,005,689 | $9,545,642 | $3,321,245 | $12,866,887 | ($138,802) |
Lindahl Township | Township | $1,791,035 | $1,529,770 | $3,320,805 | $1,818,527 | $1,527,161 | $3,345,688 | $24,883 |
Marshall Township | Township | $873,462 | $1,021,723 | $1,895,185 | $820,623 | $1,049,049 | $1,869,672 | ($25,513) |
Missouri Ridge Township | Township | $11,544,520 | $1,493,764 | $13,038,284 | $11,733,601 | $1,330,447 | $13,064,048 | $25,764 |
Mont Township | Township | $1,060,842 | $4,406,001 | $5,466,843 | $1,074,735 | $4,493,142 | $5,567,877 | $101,034 |
Nesson SD #2 | School | $22,331,113 | $39,063,435 | $61,394,548 | $22,538,988 | $42,851,056 | $65,390,044 | $3,995,496 |
Nesson Valley Township | Township | $1,485,136 | $749,942 | $2,235,078 | $1,560,843 | $735,645 | $2,296,488 | $61,410 |
New Home Township | Township | $842,499 | $986,020 | $1,828,519 | $824,895 | $1,051,877 | $1,876,772 | $48,253 |
Oliver Township | Township | $695,848 | $1,557,119 | $2,252,967 | $668,464 | $1,938,447 | $2,606,911 | $353,944 |
Orthell Township | Township | $561,549 | $131,558 | $693,107 | $538,341 | $134,320 | $672,661 | ($20,446) |
Pherrin Township | Township | $11,062,097 | $3,373,144 | $14,435,241 | $11,343,952 | $3,417,784 | $14,761,736 | $326,495 |
Pleasant Valley Township | Township | $3,152,574 | $10,187,856 | $13,340,430 | $3,268,528 | $10,670,596 | $13,939,124 | $598,694 |
Rainbow Township | Township | $800,226 | $771,015 | $1,571,241 | $771,141 | $773,902 | $1,545,043 | ($26,198) |
Ray Ambulance | Ambulance District | $21,829,298 | $34,505,091 | $56,334,389 | $22,007,650 | $35,362,470 | $57,370,120 | $1,035,731 |
Ray City | City | $3,375,633 | $144,521 | $3,520,154 | $3,597,607 | $148,641 | $3,746,248 | $226,094 |
Ray Rural Fire | Fire District | $11,560,663 | $19,116,115 | $30,676,778 | $11,957,997 | $20,615,463 | $32,573,460 | $1,896,682 |
Rock Island Township | Township | $538,313 | $618,928 | $1,157,241 | $521,115 | $708,524 | $1,229,639 | $72,398 |
Round Prairie Township | Township | $8,141,307 | $2,022,146 | $10,163,453 | $8,817,622 | $3,362,863 | $12,180,485 | $2,017,032 |
Sauk Valley Township | Township | $895,794 | $365,626 | $1,261,420 | $915,008 | $350,506 | $1,265,514 | $4,094 |
Scorio Township | Township | $776,077 | $249,896 | $1,025,973 | $783,649 | $258,096 | $1,041,745 | $15,772 |
South Meadow Township | Township | $736,460 | $292,534 | $1,028,994 | $712,994 | $295,540 | $1,008,534 | ($20,460) |
Springbrook City | City | $94,502 | $38,647 | $133,149 | $102,224 | $40,341 | $142,565 | $9,416 |
Springbrook Township | Township | $4,238,332 | $5,200,569 | $9,438,901 | $4,192,647 | $5,117,638 | $9,310,285 | ($128,616) |
Stony Creek Township | Township | $7,114,105 | $2,381,096 | $9,495,201 | $7,149,179 | $2,173,574 | $9,322,753 | ($172,448) |
Strandahl Township | Township | $488,815 | $258,204 | $747,019 | $486,027 | $242,010 | $728,037 | ($18,982) |
Tioga City | City | $14,544,048 | $271,892 | $14,815,940 | $14,442,879 | $833,048 | $15,275,927 | $459,987 |
Tioga SD #15 | School | $59,486,725 | $51,693,608 | $111,180,333 | $59,911,927 | $55,748,294 | $115,660,221 | $4,479,888 |
Tioga Township | Township | $26,629,263 | $6,963,766 | $33,593,029 | $26,945,322 | $6,134,422 | $33,079,744 | ($513,285) |
Trenton Rural Fire | Fire District | $1,556,218 | $3,738,234 | $5,294,452 | $1,520,641 | $3,707,442 | $5,228,083 | ($66,369) |
Trenton Township | Township | $2,363,914 | $3,744,685 | $6,108,599 | $2,337,049 | $3,713,372 | $6,050,421 | ($58,178) |
Truax Township | Township | $2,641,684 | $5,018,683 | $7,660,367 | $2,758,678 | $5,081,186 | $7,839,864 | $179,497 |
Twelve Mile Township | Township | $1,142,552 | $4,405,127 | $5,547,679 | $1,172,491 | $4,115,464 | $5,287,955 | ($259,724) |
Tyrone Township | Township | $1,726,326 | $1,575,470 | $3,301,796 | $1,741,497 | $1,665,328 | $3,406,825 | $105,029 |
View Township | Township | $574,256 | $1,167,071 | $1,741,327 | $586,768 | $1,123,150 | $1,709,918 | ($31,409) |
West Bank Township | Township | $4,504,905 | $2,202,887 | $6,707,792 | $4,334,479 | $2,328,239 | $6,662,718 | ($45,074) |
Wheelock Township | Township | $994,636 | $3,707,820 | $4,702,456 | $1,052,788 | $4,396,807 | $5,449,595 | $747,139 |
Wheelock, Village, Unorganized | Township | $115,927 | $103,380 | $219,307 | $112,257 | $107,875 | $220,132 | $825 |
Wildrose City | City | $358,781 | $9,108 | $367,889 | $360,162 | $9,248 | $369,410 | $1,521 |
Wildrose Rural Fire | Fire District | $0 | Divide Co. has Total Preliminary Taxable Value | |||||
Williston Basin SD #7* | School | $228,689,114 | $40,439,834 | $269,128,948 | $231,187,808 | $39,716,858 | $270,904,666 | $1,775,718 |
Williston City | City | $146,711,043 | $2,316,831 | $149,027,874 | $148,922,691 | $2,443,960 | $151,366,651 | $2,338,777 |
Williston Rural Fire | Fire District | $81,659,727 | $28,967,699 | $110,627,426 | $82,114,073 | $31,159,014 | $113,273,087 | $2,645,661 |
Williston Township | Township | $18,451,556 | $840,008 | $19,291,564 | $18,150,242 | $856,415 | $19,006,657 | ($284,907) |
Winner Township | Township | $693,973 | $1,659,036 | $2,353,009 | $696,904 | $1,775,780 | $2,472,684 | $119,675 |
Updated as of 7/30/2025; *As of 7/30/2025, the 2025 Taxable Value totals include any new growth that may be exempt from the 3% levy cap calculation required by HB 1176. For assistance with calculating levies and accounting for the 3% levy cap, please contact the Finance Department.