Taxable Valuations

Williams County Taxable Valuations

Taxable valuations as of November 30, 2022, for taxing districts in Williams County are provided below. Taxable valuations are used to determine the mill rates for property tax statements, which were mailed at the end of December 2022. For more information about property taxes, visit the Property Tax Basics webpage.

Please contact the Finance Department with any questions.

Williams County

*SUBJECT TO CHANGE* 2021 TAXABLE VALUATION 2022 TAXABLE VALUATION INCREASE OR (DECREASE) IN
TAXABLE VALUATION
TAXING DISTRICT TYPE REAL ESTATE PUBLIC UTILITIES TOTAL REAL ESTATE PUBLIC UTILITIES TOTAL
Williams County County $277,574,589 $112,543,328 $390,117,917 $283,820,788  $113,376,738 $397,197,526 $7,079,609

All Other Taxing Districts

*SUBJECT TO CHANGE* 2021 TAXABLE VALUATION 2022 TAXABLE VALUATION INCREASE OR (DECREASE) IN
TAXABLE VALUATION
TAXING DISTRICT TYPE REAL ESTATE PUBLIC UTILITIES TOTAL REAL ESTATE PUBLIC UTILITIES TOTAL
Alamo City City $155,151 $5,346 $160,497 $154,307 $10,123 $164,430 $3,933
Alamo Rural Fire Fire District $7,467,665 $6,684,585 $14,152,250 $7,644,476 $6,929,297 $14,573,773 $421,523
Athens Township Township $571,329 $935,776 $1,507,105 $610,462 $965,866 $1,576,328 $69,223
Barr Butte Township Township $584,686 $101,440 $686,126 $584,573 $102,222 $686,795 $669
Big Meadow Township Township $438,694 $62,678 $501,372 $451,144 $71,719 $522,863 $21,491
Big Stone Township Township $512,155 $632,404 $1,144,559 $503,094 $602,451 $1,105,545 ($39,014)
Blacktail Township Township $1,760,632 $601,322 $2,361,954 $1,878,486 $578,999 $2,457,485 $95,531
Blue Ridge Township Township $390,423 $294,076 $684,499 $391,750 $333,762 $725,512 $41,013
Bonetrail Township Township $730,144 $445,174 $1,175,318 $729,890 $465,345 $1,195,235 $19,917
Brooklyn Township Township $748,225 $5,785,617 $6,533,842 $751,400 $7,151,940 $7,903,340 $1,369,498
Buford Township Township $791,409 $1,245,822 $2,037,231 $796,831 $1,299,759 $2,096,590 $59,359
Bull Butte Township Township $963,034 $570,034 $1,533,068 $973,932 $606,400 $1,580,332 $47,264
Champion Township Township $738,511 $1,832,982 $2,571,493 $739,141 $1,686,996 $2,426,137 ($145,356)
Climax Township Township $450,558 $17,756 $468,314 $452,578 $18,986 $471,564 $3,250
Cow Creek Township Township $692,368 $666,409 $1,358,777 $696,957 $676,772 $1,373,729 $14,952
Divide Co. SD #91 School $23,136,561 $8,861,451 $31,998,012 $23,057,603 $9,218,798 $32,276,401 $278,389
Dry Fork Township Township $604,822 $5,270,411 $5,875,233 $583,523 $4,956,963 $5,540,486 ($334,747)
Dublin Township Township $563,152 $1,294,347 $1,857,499 $571,039 $1,268,477 $1,839,516 ($17,983)
East Fork Township Township $842,187 $3,681,971 $4,524,158 $892,972 $4,132,184 $5,025,156 $500,998
Eight Mile SD #6 School $4,993,085 $6,265,235 $11,258,320 $4,970,722 $6,210,238 $11,180,960 ($77,360)
Ellisville Township Township $693,333 $463,673 $1,157,006 $701,998 $480,903 $1,182,901 $25,895
Epping City City $577,471 $68,253 $645,724 $617,925 $75,650 $693,575 $47,851
Epping Rural Fire Fire District $10,611,568 $24,681,504 $35,293,072 $11,208,992 $27,332,879 $38,541,871 $3,248,799
Equality Township Township $1,565,850 $3,046,230 $4,612,080 $1,810,164 $3,128,984 $4,939,148 $327,068
Farmvale Township Township $487,337 $1,708,182 $2,195,519 $496,523 $1,645,213 $2,141,736 ($53,783)
Golden Valley Township Township $698,880 $740,714 $1,439,594 $726,477 $759,183 $1,485,660 $46,066
Good Luck Township Township $627,500 $202,572 $830,072 $631,328 $210,656 $841,984 $11,912
Grenora Ambulance Ambulance District $14,836,878 $9,090,022 $23,926,900 $15,002,899 $9,328,109 $24,331,008 $404,108
Grenora City City $701,039 $1,197,000 $1,898,039 $696,525 $1,000,644 $1,697,169 ($200,870)
Grenora Rural Fire Fire District $9,103,007 $3,959,674 $13,062,681 $9,140,533 $3,823,225 $12,963,758 ($98,923)
Grenora SD #99 School $13,750,848 $7,983,005 $21,733,853 $13,907,675 $8,148,044 $22,055,719 $325,892
Grenora Township Township $413,037 $19,956 $432,993 $419,767 $18,745 $438,512 $5,519
Hardscrabble Township Township $2,273,635 $1,753,860 $4,027,495 $2,187,135 $1,713,338 $3,900,473 ($127,022)
Hazel Township Township $674,812 $274,962 $949,774 $664,895 $288,952 $953,847 $4,073
Hebron Township Township $4,747,657 $1,388,555 $6,136,212 $6,001,641 $1,607,476 $7,609,117 $1,472,905
Hofflund Township Township $587,450 $649,802 $1,237,252 $599,125 $615,893 $1,215,018 ($22,234)
Judson Township Township $8,897,093 $2,962,201 $11,859,294 $8,491,431 $2,861,645 $11,353,076 ($506,218)
Lindahl Township Township $1,566,181 $1,493,670 $3,059,851 $1,679,198 $1,422,576 $3,101,774 $41,923
Marshall Township Township $782,095 $1,088,635 $1,870,730 $826,310 $1,113,546 $1,939,856 $69,126
Missouri Ridge Township Township $10,492,117 $1,434,414 $10,721,813 $10,828,335 $1,451,560 $12,173,373 $246,842
Mont Township Township $933,333 $4,427,019 $5,360,352 $950,046 $3,168,927 $4,118,973 ($1,241,379)
Nesson SD #2 School $20,539,898 $32,537,566 $53,077,464 $21,273,685 $33,960,777 $55,234,462 $2,156,998
Nesson Valley Township Township $1,338,020 $718,157 $2,056,177 $1,378,057 $728,198 $2,106,255 $50,078
New Home Township Township $776,029 $1,075,402 $1,851,431 $780,743 $1,017,605 $1,798,348 ($53,083)
Oliver Township Township $647,825 $1,352,987 $2,000,812 $647,777 $1,349,563 $1,997,340 ($3,472)
Orthell Township Township $522,762 $138,119 $660,881 $521,981 $145,678 $667,659 $6,778
Pherrin Township Township $9,530,664 $4,017,642 $13,548,306 $10,524,305 $3,361,568 $13,885,873 $337,567
Pleasant Valley Township Township $3,063,783 $10,083,096 $13,146,879 $3,075,751 $9,739,512 $12,815,263 ($331,616)
Rainbow Township Township $737,088 $827,899 $1,564,987 $737,977 $788,371 $1,526,348 ($38,639)
Ray Ambulance Ambulance District $20,053,385 $25,310,398 $45,363,783 $20,806,870 $26,614,128 $47,420,998 $2,057,215
Ray City City $3,114,498 $122,280 $3,236,778 $3,127,053 $138,519 $3,265,572 $28,794
Ray Rural Fire Fire District $10,749,716 $12,499,479 $23,249,195 $11,047,006 $12,284,342 $23,331,348 $82,153
Rock Island Township Township $501,400 $594,118 $1,095,518 $502,257 $575,742 $1,077,999 ($17,519)
Round Prairie Township Township $6,372,631 $1,504,479 $7,877,110 $6,384,536 $1,688,929 $8,073,465 $196,355
Sauk Valley Township Township $824,597 $443,404 $1,268,001 $846,803 $431,371 $1,278,174 $10,173
Scorio Township Township $743,213 $296,898 $1,040,111 $738,673 $256,790 $995,463 ($44,648)
South Meadow Township Township $680,453 $295,287 $975,740 $684,217 $308,795 $993,012 $17,272
Springbrook City City $90,676 $34,541 $125,217 $88,751 $38,076 $126,827 $1,610
Springbrook Township Township $3,764,464 $5,577,811 $9,342,275 $4,073,237 $5,503,228 $9,576,465 $234,190
Stony Creek Township Township $6,366,790 $2,340,551 $8,707,341 $6,639,374 $2,698,155 $9,337,529 $630,188
Strandahl Township Township $471,526 $288,697 $760,223 $482,999 $313,931 $796,930 $36,707
Tioga City City $12,229,292 $182,149 $12,411,441 $14,169,057 $209,096 $14,378,153 $1,966,712
Tioga SD #15 School $47,399,599 $42,212,083 $89,611,682 $48,876,979 $40,882,747 $89,759,726 $148,044
Tioga Township Township $18,376,781 $5,317,459 $23,694,240 $18,359,834 $5,339,115 $23,698,949 $4,709
Trenton Rural Fire Fire District $1,380,200 $4,080,686 $5,460,886 $1,405,351 $4,061,581 $5,466,932 $6,046
Trenton Township Township $2,081,302 $4,102,736 $6,184,038 $2,129,979 $4,063,327 $6,193,306 $9,268
Truax Township Township $2,307,726 $4,773,793 $7,081,519 $2,452,296 $5,228,006 $7,680,302 $598,783
Twelve Mile Township Township $1,016,988 $4,271,484 $5,288,472 $1,033,042 $4,901,506 $5,934,548 $646,076
Tyrone Township Township $1,957,099 $1,448,327 $3,405,426 $1,843,410 $1,527,185 $3,370,595 ($34,831)
Unorganized Township Township $379,848 $5,786,871 $6,166,719 $400,383 $5,416,314 $5,816,697 ($350,022)
View Township Township $528,686 $1,091,370 $1,620,056 $527,448 $1,052,479 $1,579,927 ($40,129)
West Bank Township Township $4,220,683 $1,550,507 $5,771,190 $3,415,789 $1,597,022 $5,012,811 ($758,379)
Wheelock Township Township $934,455 $3,207,708 $4,142,163 $929,565 $3,158,239 $4,087,804 ($54,359)
Wheelock, Village, Unorganized City $94,235 $92,935 $187,170 $110,532 $102,323 $212,855 $25,685
Wildrose City City $332,849 $6,971 $339,820 $341,648 $8,073 $349,721 $9,901
Wildrose Rural Fire Fire District $6,732,118 $3,036,965 $9,769,083 $6,857,137 $2,983,520 $9,840,657 $71,574
Williston Basin SD #7 School $200,523,887 $36,956,254 $237,480,141 $204,591,630 $37,386,857 $241,978,487 $4,498,346
Williston City City $127,504,909 $2,745,501 $130,250,410 $129,713,33 $3,000,984 $132,714,347 $2,463,937
Williston Rural Fire Fire District $72,544,192 $27,732,291 $100,276,483 $74,170,318 $26,968,778 $101,139,096 $862,613
Williston Township Township $17,151,591 $787,433 $17,939,024 $16,514,690 $861,015 $17,375,705 ($563,319)
Winner Township Township $655,426 $1,103,453 $1,758,879 $660,881 $1,335,168 $1,996,049 $237,170

Updated as of 8/19/2022

Close window