Taxable Valuations

Williams County Taxable Valuations

Taxable valuations as of October 10, 2023, for taxing districts in Williams County are provided below. Taxable valuations are used to determine the mill rates for property tax statements. For more information about property taxes, visit the Property Tax Basics webpage.

Please contact the Finance Department with any questions.

Williams County

*SUBJECT TO CHANGE* 2022 TAXABLE VALUATION 2023 TAXABLE VALUATION INCREASE OR (DECREASE) IN
TAXABLE VALUATION
TAXING DISTRICT TYPE REAL ESTATE PUBLIC UTILITIES TOTAL REAL ESTATE PUBLIC UTILITIES TOTAL
Williams County County $283,820,788 $113,376,738 $397,197,526 $298,761,840 $119,279,318 $418,041,158 $20,843,632

All Other Taxing Districts

*SUBJECT TO CHANGE* 2022 TAXABLE VALUATION 2023 TAXABLE VALUATION INCREASE OR (DECREASE) IN
TAXABLE VALUATION
TAXING DISTRICT TYPE REAL ESTATE PUBLIC UTILITIES TOTAL REAL ESTATE PUBLIC UTILITIES TOTAL
Alamo City City $154,307 $10,123 $164,430 156,651 $11,053 $167,704 $3,274
Alamo Rural Fire Fire District $7,644,476 $6,929,297 $14,573,773 $7,753,858 $6,630,327 $14,384,185 ($189,588)
Athens Township Township $610,462 $965,866 $1,576,328 $573,569 $966,163 $1,539,732 ($36,596)
Barr Butte Township Township $584,573 $102,222 $686,795 $599,219 $104,411 $703,630 $16,835
Big Meadow Township Township $451,144 $71,719 $522,863 $468,495 $62,768 $531,263 $8,400
Big Stone Township Township $503,094 $602,451 $1,105,545 $516,160 $451,505 $967,665 ($137,880)
Blacktail Township Township $1,878,486 $578,999 $2,457,485 $1,900,279 $466,640 $2,366,919 ($90,566)
Blue Ridge Township Township $391,750 $333,762 $725,512 $395,685 $337,379 $733.064 $7,552
Bonetrail Township Township $729,890 $465,345 $1,195,235 $750,297 $410,339 $1,160,636 ($34,599)
Brooklyn Township Township $751,400 $7,151,940 $7,903,340 $768,614 $7,141,956 $7,910,570 $7,230
Buford Township Township $796,831 $1,299,759 $2,096,590 $823,679 $1,275,503 $2,099,182 $2,592
Bull Butte Township Township $973,932 $606,400 $1,580,332 $1,013,134 $527,992 $1,541,126 ($39,206)
Champion Township Township $739,141 $1,686,996 $2,426,137 $760,096 $1,623,210 $2,383,306 ($42,831)
Climax Township Township $452,578 $18,986 $471,564 $466,771 $18,609 $485,380 $13,816
Cow Creek Township Township $696,957 $676,772 $1,373,729 $712,151 $635,608 $1,347,759 ($25,970)
Divide Co. SD #91 School $23,057,603 $9,218,798 $32,276,401  TBD  TBD  32,540,938 264,537
Dry Fork Township Township $583,523 $4,956,963 $5,540,486 $1,034,706 $11,900,296 $12,935,002 $7,394,516
Dublin Township Township $571,039 $1,268,477 $1,839,516 $581,548 $1,181,622 $1,763,170 ($76,346)
East Fork Township Township $892,972 $4,132,184 $5,025,156 $887,464 $4,116,981 $5,004,445 ($20,711)
Eight Mile SD #6 School $4,970,722 $6,210,238 $11,180,960 $5,532,369 $5,948,481 $11,480,850 $299,890
Ellisville Township Township $701,998 $480,903 $1,182,901 $719,204 $505,680 $1,224,884 $41,983
Epping City City $617,925 $75,650 $693,575 $613,784 $84,127 $697,911 $4,336
Epping Rural Fire Fire District $11,208,992 $27,332,879 $38,541,871 $11,342,488 $26,337,158 $37,679,646 ($862,225)
Equality Township Township $1,810,164 $3,128,984 $4,939,148 $1,742,180 $5,833,646 $7,575,826 $2,636,678
Farmvale Township Township $496,523 $1,645,213 $2,141,736 $509,242 $3,024,508 $3,533,750 $1,392,014
Golden Valley Township Township $726,477 $759,183 $1,485,660 $742,050 $847,994 $1,590,044 $104,384
Good Luck Township Township $631,328 $210,656 $841,984 $647,955 $194,645 $842,600 $616
Grenora Ambulance Ambulance District $15,002,899 $9,328,109 $24,331,008 $15,381,171 $8,519,775 $23,900,946 ($430,062)
Grenora City City $696,525 $1,000,644 $1,697,169 $687,526 $1,063,225 $1,750,751 $53,582
Grenora Rural Fire Fire District $9,140,533 $3,823,225 $12,963,758 $9,402,075 $3,506,112 $12,908,187 ($55,571)
Grenora SD #99 School $13,911,701 $8,148,044 $22,059,745 $14,257,460 $7,397,879 $21,655,339 ($404,406)
Grenora Township Township $419,767 $18,745 $438,512 $433,262 $22,472 $455,734 $17,222
Hardscrabble Township Township $2,187,135 $1,713,338 $3,900,473 $2,134,888 $1,639,012 $3,773,900 ($126,573)
Hazel Township Township $664,895 $288,952 $953,847 $695,090 $265,002 $960,092 $6,245
Hebron Township Township $6,001,641 $1,607,476 $7,609,117 $5,993,672 $1,613,163 $7,606,835 ($2,282)
Hofflund Township Township $599,125 $615,893 $1,215,018 $616,781 $1,528,571 $2,145,352 $930,334
Judson Township Township $8,491,431 $2,861,645 $11,353,076 $8,778,979 $3,079,438 $11,858,417 $505,341
Lindahl Township Township $1,679,198 $1,422,576 $3,101,774 $1,726,067 $1,368,186 $3,094,253 ($7,521)
Marshall Township Township $826,310 $1,113,546 $1,939,856 $837,384 $1,034,967 $1,872,351 ($67,505)
Missouri Ridge Township Township $10,721,813 $1,451,560 $12,173,373 $10,413,443 $1,508,068 $11,921,511 ($251,862)
Mont Township Township $950,046 $3,168,927 $4,118,973 $1,002,361 $3,953,972 $4,956,333 $837,360
Nesson SD #2 School $21,273,685 $33,960,777 $55,234,462 $21,640,232 $38,648,661 $60,288,893 $5,054,431
Nesson Valley Township Township $1,378,057 $728,198 $2,106,255 $1,389,821 $592,642 $1,982,463 ($123,792)
New Home Township Township $780,743 $1,017,605 $1,798,348 $804,046 $881,872 $1,685,918 ($112,430)
Oliver Township Township $647,777 $1,349,563 $1,997,340 $666,214 $1,416,946 $2,083,160 $85,820
Orthell Township Township $521,981 $145,678 $667,659 $534,267 $132,242 $666,509 ($1,150)
Pherrin Township Township $10,524,305 $3,361,568 $13,885,873 $10,509,165 $3,280,894 $13,790,059 ($95,814)
Pleasant Valley Township Township $3,075,751 $9,739,512 $12,815,263 $3,019,996 $9,650,671 $12,670,667 ($144,596)
Rainbow Township Township $737,977 $788,371 $1,526,348 $764,407 $691,155 $1,455,562 ($70,786)
Ray Ambulance Ambulance District $20,806,870 $26,614,128 $47,420,998 $21,178,700 $31,327,651 $52,506,351 $5,085,353
Ray City City $3,127,053 $138,519 $3,265,572 $3,241,396 $150,280 $3,391,676 $126,104
Ray Rural Fire Fire District $11,047,006 $12,284,342 $23,331,348 $11,226,235 $17,170,933 $28,397,168 $5,065,820
Rock Island Township Township $502,257 $575,742 $1,077,999 $511,948 $463,035 $974,983 ($103,016)
Round Prairie Township Township $6,384,536 $1,688,929 $8,073,465 $7,924,574 $1,709,563 $9,634,137 $1,560,672
Sauk Valley Township Township $846,803 $431,371 $1,278,174 $852,366 $355,970 $1,208,336 ($69,838)
Scorio Township Township $738,673 $256,790 $995,463 $749,014 $261,331 $1,010,345 $14,882
South Meadow Township Township $684,217 $308,795 $993,012 $703,853 $309,141 $1,012,994 $19,982
Springbrook City City $88,751 $38,076 $126,827 $90,914 $42,432 $133,346 $6,519
Springbrook Township Township $4,073,237 $5,503,228 $9,576,465 $4,133,655 $5,284,186 $9,417,841 ($158,624)
Stony Creek Township Township $6,639,374 $2,698,155 $9,337,529 $7,249,006 $2,431,888 $9,680,894 $343,365
Strandahl Township Township $482,999 $313,931 $796,930 $493,700 $243,152 $736,852 ($60,078)
Tioga City City $14,169,057 $209,096 $14,378,153 $14,288,185 $269,600 $14,557,785 $179,632
Tioga SD #15 School $48,876,979 $40,882,747 $89,759,726 $56,067,000 $46,278,204 $102,340,765 $12,581,039
Tioga Township Township $18,359,834 $5,339,115 $23,698,949 $24,034,366 $6,148,516 $30,182,882 $6,483,933
Trenton Rural Fire Fire District $1,405,351 $4,061,581 $5,466,932 $1,411,893 $3,837,143 $5,249,039 ($217,893)
Trenton Township Township $2,129,979 $4,063,327 $6,193,306 $2,156,671 $3,895,051 $6,051,722 ($141,584)
Truax Township Township $2,452,296 $5,228,006 $7,680,302 $2,445,972 $5,042,710 $7,488,682 ($191,620)
Twelve Mile Township Township $1,033,042 $4,901,506 $5,934,548 $1,062,136 $4,457,830 $5,519,966 ($414,682)
Tyrone Township Township $1,843,410 $1,527,185 $3,370,595 $1,848,102 $1,481,212 $3,329,314 ($41,281)
Unorganized Township (part of Dry Fork Township as of 12/2022) Township $400,383 $5,416,314 $5,816,697 $0 $0 $0 (5,816,697)
View Township Township $527,448 $1,052,479 $1,579,927 $543,028 $1,024,633 $1,567,661 ($12,266)
West Bank Township Township $3,415,789 $1,597,022 $5,012,811 $4,444,848 $2,049,380 $6,494,228 $1,481,417
Wheelock Township Township $929,565 $3,158,239 $4,087,804 $949,485 $3,618,588 $4,568,073 $480,269
Wheelock, Village, Unorganized City $110,532 $102,323 $212,855 $110,207 $114,290 $224,497 $11,642
Wildrose City City $341,648 $8,073 $349,721 $338,920 $8,604 $347,524 ($2,197)
Wildrose Rural Fire Fire District $6,857,137 $2,983,520 $9,840,657  TBD TBD 9,719,795 (120,862)
Williston Basin SD #7* School $204,591,630 $37,386,857 $241,978,487 $211,514,576 $36,422,535 $247,937,111 $5,958,624
Williston City City $129,713,363 $3,000,984 $132,714,347 $135,453,714 $2,228,963 $137,682,677 $4,968,330
Williston Rural Fire Fire District $74,170,318 $26,968,778 $101,139,096 $75,878,404 $27,328,911 $103,207,315 $2,068,219
Williston Township Township $16,514,690 $861,015 $17,375,705 $16,080,894 $871,312 $16,952,206 ($423,499)
Winner Township Township $660,881 $1,335,168 $1,996,049 $664,584 $1,372,518 $2,037,102 $41,053

Updated as of 10/10/2023

Close window