2020 Census Results

About the Results

The U.S. Census Bureau released the 2020 Census results on Thursday, August 12, 2021 for local entities. The datasets are referred to as "Redistricting Data" as these are the data that will be used to redistrict on state and local levels. Census data were collected from mid-March 2020 until mid-October 2020. Participants were to complete the Census for the address where they were living as of April 1, 2020.

Details from the Williams County 2020 Census count can be found below. To access the raw data, please visit the Decennial Census Redistricting Data page. For quick statistical information, including additional demographic information, please visit the U.S. Census Bureau's Quick Facts website.

Questions? Please contact the Communications Department.

Local Results

County

Name 2010 Total Population 2020 Total Population Difference
Williams County 22,398 40,950 +18,552

Source: 2020 Census

Cities

Name 2010 Total Population 2020 Total Population Difference
Alamo 57 53 -4
Epping 100 84 -16
Grenora 244 221 -23
Ray 592 740 +148
Springbrook 27 37 +10
Tioga 1,230 2,202 +972
Wildrose 110 115 +5
Williston 14,716 29,160 +14,444

Townships

Name 2010 Total Population 2020 Total Population Difference
Athens Township 22 48 +26
Barr Butte Township 11 29 +18
Big Meadow Township 27 16 -11
Big Stone Township 31 28 -3
Blacktail Township 62 87 +25
Blue Ridge Township 35 31 -4
Bonetraill Township 17 40 +23
Brooklyn Township 27 35 8
Buford Township 74 116 +42
Bull Butte Township 13 11 -2
Champion Township 16 38 +22
Climax Township 11 9 -2
Cow Creek Unorg. Township 17 22 +5
Dry Fork Township 42 50 +8
Dublin Township 15 13 -2
East Fork Township 18 25 +7
Ellisville Township 14 40 +26
Equality Township 46 83 +37
Farmvale Township 37 27 -10
Golden Valley Unorg. Township 19 40 +21
Good Luck Township 26 40 +14
Grenora Township 8 22 +14
Hardscrabble Township 86 100 +14
Hazel Township 21 47 +26
Hebron Township 34 45 +11
Judson Township 130 333 +203
Lindahl Township 45 43 -2
Marshall Township 51 59 8
Missouri Ridge Township 496 1,504 +1,008
Mont Township 45 98 +53
New Home Township 5 4 -1
Oliver Township 8 10 +2
Orthell Township 12 16 +4
Pherrin Township 276 825 +549
Pleasant Valley Township 121 180 +59
Rainbow Township 14 8 -6
Rock Island Township 0 8 +8
Round Prairie Township 118 431 +313
Sauk Valley Township 60 77 +17
Scorio Township 37 61 +24
South Meadow Township 78 35 -43
Southeast Williams Unorg. Township
(Includes Nesson Valley, Hofflund, and Unorganized Township)
23 173 +150
Springbrook Township 67 212 +145
Stony Creek Township 558 761 +203
Strandahl Township 20 31 +11
Tioga Township 104 87 -17
Trenton Township 541 648 +107
Truax Township 190 243 +53
Twelve Mile Township 74 117 +43
Tyrone Township 33 53 +20
View Township 32 36 +4
West Bank Township 52 81 +29
Wheelock Township 72 51 -21
Williston Township 1,307 1086 -221
Winner Township 24 25 +1
Close window